Alertel-weekly-report

ALERTEL Trade Report (Detail) From 13-02-2023 To 17-02-2023 in Time Frame M5

No
TRADE ENTRY DETAILS
TRADE EXIT DETAILS
TRADE RESULTS
Date
Commodity
Position
Entry Point
Entry Time
Exit Point
Exit Time
Status
Loss in INR
Profit in INR
1 13-02-23GOLDLONG56758.0011:45 am56858.0012:05 pm Tgt Hit0.0010000.00
2 13-02-23NATURAL GASLONG210.8011:50 am212.0012:15 pm Tgt Hit0.001500.00
3 13-02-23COPPERLONG768.5001:15 pm767.3502:00 pm SL Hit2875.000.00
4 13-02-23SILVERSHORT66414.0002:10 pm66211.0003:00 pm Tgt Hit0.006090.00
5 13-02-23CRUDE OILLONG6531.0004:30 pm6547.0004:40 pm Tgt Hit0.001600.00
6 14-02-23SILVERLONG66438.0009:10 am66550.0012:30 pm Tgt Hit0.003360.00
7 14-02-23GOLDLONG56602.0009:15 am56702.0011:15 am Tgt Hit0.0010000.00
8 14-02-23COPPERLONG773.4011:25 am774.7012:20 pm Tgt Hit0.003250.00
9 14-02-23NATURAL GASLONG202.7012:40 pm204.4012:45 pm Tgt Hit0.002125.00
10 14-02-23CRUDE OILSHORT6577.0001:45 pm6557.0003:15 pm Tgt Hit0.002000.00
11 15-02-23CRUDE OILSHORT6514.0009:10 am6491.0010:15 am Tgt Hit0.002300.00
12 15-02-23GOLDSHORT56558.0009:10 am56458.0011:40 am Tgt Hit0.0010000.00
13 15-02-23COPPERSHORT775.7009:20 am774.1511:00 am Tgt Hit0.003875.00
14 15-02-23SILVERSHORT65885.0009:20 am65781.0012:00 pm Tgt Hit0.003120.00
15 15-02-23NATURAL GASSHORT211.1011:45 am209.7001:10 pm Tgt Hit0.001750.00
16 16-02-23GOLDSHORT56100.0010:50 am56029.0011:40 am Tgt Hit0.007100.00
17 16-02-23COPPERLONG771.1011:10 am772.1511:20 am Tgt Hit0.002625.00
18 16-02-23SILVERSHORT65530.0011:35 am65424.0012:00 pm Tgt Hit0.003180.00
19 16-02-23NATURAL GASLONG206.9012:20 pm208.0012:50 pm Tgt Hit0.001375.00
20 16-02-23CRUDE OILSHORT6524.0002:00 pm6510.0002:50 pm Tgt Hit0.001400.00
21 17-02-23CRUDE OILSHORT6449.0009:05 am6431.0009:45 am Tgt Hit0.001800.00
22 17-02-23GOLDSHORT55910.0009:05 am55810.0012:00 pm Tgt Hit0.0010000.00
23 17-02-23SILVERSHORT65125.0009:05 am64941.0012:00 pm Tgt Hit0.005520.00
24 17-02-23COPPERSHORT775.5010:00 am774.0510:20 am Tgt Hit0.003625.00
25 17-02-23NATURAL GASSHORT199.1010:50 am197.9012:30 pm Tgt Hit0.001500.00

TOTAL

2 875.00

99 095.00

TRADE RESULTS IN MCX

96 220.00 (PROFIT)

DETAILED REPORT IN NSE

No
TRADE ENTRY DETAILS
TRADE EXIT DETAILS
TRADE RESULTS
Date
Commodity
Position
Entry Point
Entry Time
Exit Point
Exit Time
Status
Loss in INR
Profit in INR
1 13-02-23TATA CONSULTANCYSHORT3504.8009:30 am3483.6010:20 am Tgt Hit0.003180.00
2 13-02-23STATE BANK (SBIN)SHORT549.8509:35 am535.1010:05 am Tgt Hit0.0022125.00
3 13-02-23NIFTYSHORT17832.6009:45 am17757.4510:05 am Tgt Hit0.003757.50
4 13-02-23BANK NIFTYSHORT41530.0009:50 am41317.0010:00 am Tgt Hit0.005325.00
5 13-02-23RELIANCESHORT2336.7009:50 am2320.5510:05 am Tgt Hit0.004037.50
6 13-02-23TATA STEELSHORT109.7012:00 pm109.0001:00 pm Tgt Hit0.002975.00
7 13-02-23ICICI BANKSHORT855.6012:10 pm855.7501:10 pm SL Hit206.250.00
8 13-02-23ITCLONG368.0012:30 pm369.3002:25 pm Tgt Hit0.004160.00
9 13-02-23TATA MOTORSSHORT442.9012:55 pm442.1502:00 pm Tgt Hit0.001068.75
10 13-02-23HDFC BANKLONG1655.2501:10 pm1660.0001:55 pm Tgt Hit0.002612.50
11 14-02-23RELIANCELONG2352.0009:45 am2374.2012:35 pm Tgt Hit0.005550.00
12 14-02-23NIFTYLONG17863.5011:00 am17930.8012:15 pm Tgt Hit0.003365.00
13 14-02-23ITCLONG374.0011:00 am377.4011:45 am Tgt Hit0.0010880.00
14 14-02-23TATA MOTORSLONG441.5011:45 am443.4512:50 pm Tgt Hit0.002778.75
15 14-02-23BANK NIFTYLONG41406.5512:05 pm41625.6001:50 pm Tgt Hit0.005476.25
16 14-02-23ICICI BANKLONG858.8512:20 pm861.7001:40 pm Tgt Hit0.003918.75
17 14-02-23HDFC BANKLONG1669.7012:45 pm1673.5002:15 pm Tgt Hit0.002090.00
18 14-02-23TATA STEELLONG109.3012:50 pm110.1502:00 pm Tgt Hit0.003612.50
19 14-02-23STATE BANK (SBIN)LONG538.2501:45 pm543.1502:20 pm Tgt Hit0.007350.00
20 14-02-23TATA CONSULTANCYSHORT3519.6002:10 pm3514.5002:50 pm Tgt Hit0.00765.00
21 15-02-23RELIANCELONG2407.1009:40 am2429.2010:10 am Tgt Hit0.005525.00
22 15-02-23TATA STEELLONG110.0009:55 am110.9010:25 am Tgt Hit0.003825.00
23 15-02-23STATE BANK (SBIN)LONG543.1009:55 am545.8011:35 am Tgt Hit0.004050.00
24 15-02-23NIFTYLONG17957.0010:20 am17983.0011:25 am Tgt Hit0.001300.00
25 15-02-23BANK NIFTYLONG41684.0011:05 am41749.9511:20 am Tgt Hit0.001648.75
26 15-02-23ICICI BANKLONG865.8011:45 am865.2501:30 pm SL Hit756.250.00
27 15-02-23HDFC BANKSHORT1665.5012:05 pm1661.3001:30 pm Tgt Hit0.002310.00
28 15-02-23TATA CONSULTANCYLONG3502.2012:50 pm3515.5502:25 pm Tgt Hit0.002002.50
29 15-02-23ITCLONG380.1501:25 pm381.9002:35 pm Tgt Hit0.005600.00
30 15-02-23TATA MOTORSLONG442.0002:10 pm444.8002:45 pm Tgt Hit0.003990.00
31 16-02-23TATA CONSULTANCYLONG3549.9509:35 am3571.2010:45 am Tgt Hit0.003187.50
32 16-02-23ITCLONG383.6510:50 am383.9011:45 am Tgt Hit0.00800.00
33 16-02-23TATA MOTORSSHORT444.7511:15 am442.8012:40 pm Tgt Hit0.002778.75
34 16-02-23STATE BANK (SBIN)SHORT543.0011:35 am544.2011:55 am SL Hit1800.000.00
35 16-02-23ICICI BANKSHORT870.7212:00 pm870.9001:10 pm SL Hit247.500.00
36 16-02-23HDFC BANKSHORT1673.5012:40 pm1671.1002:25 pm Tgt Hit0.001320.00
37 16-02-23BANK NIFTYSHORT41766.3512:50 pm41830.0001:15 pm SL Hit1591.250.00
38 16-02-23NIFTYSHORT18075.0012:55 pm18098.6001:15 pm SL Hit1180.000.00
39 16-02-23RELIANCESHORT2438.6501:30 pm2428.0002:05 pm Tgt Hit0.002662.50
40 16-02-23TATA STEELLONG111.4501:45 pm112.1002:45 pm Tgt Hit0.002762.50
41 17-02-23TATA STEELLONG112.7009:25 am113.2009:35 am Tgt Hit0.002125.00
42 17-02-23BANK NIFTYSHORT41425.4510:10 am41103.7012:55 pm Tgt Hit0.008043.75
43 17-02-23STATE BANK (SBIN)SHORT537.0010:50 am529.0001:15 pm Tgt Hit0.0012000.00
44 17-02-23ITCLONG383.3011:00 am383.1511:25 am SL Hit480.000.00
45 17-02-23NIFTYSHORT18001.5512:05 pm17900.0001:40 pm Tgt Hit0.005077.50
46 17-02-23HDFC BANKSHORT1657.2012:20 pm1650.3501:35 pm Tgt Hit0.003767.50
47 17-02-23RELIANCESHORT2428.5012:50 pm2419.8001:30 pm Tgt Hit0.002175.00
48 17-02-23ICICI BANKSHORT860.3512:55 pm857.2002:00 pm Tgt Hit0.004331.25
49 17-02-23TATA CONSULTANCYSHORT3513.4001:30 pm3495.2502:45 pm Tgt Hit0.002722.50

TOTAL

6 261.25

179 032.50

TRADE RESULTS IN NSE

172 771.25 (PROFIT)

Trading Disclaimer:
Note: This report meant to show the performance of ALERTEL V-Series PLATINUM in different scrips/commodities. This report has been generated from the real trade of our selected professional traders using Alertel V-Series. That concludes the trade report shows here not from one trader, its the actual trade report from different traders, we prepared all together as a report to show the performance. As per our traders discipline one trader alone cannot do all these trade.
All trading involves high risk; past performance is not necessarily indicative of future results.